History of Medals

 

Team Scotland Commonwealth Games medals 1930 - 2006

Team Scotland has won a total of 330 medals at the Commonwealth Games (82 gold, 94 silver, 154 bronze).

Scotland’s most successful medallists include Allan Wells (a total of 4 Gold, 1 Silver & 1 Bronze in two Games - 1978 & 1982) and Sir Peter Heatly (diving Gold’s in three successive Games & 1 Silver & 1 Bronze - 1950, 1954 & 1958).

The single most successful medallist to date is Shooter Alister Allan (3 Gold, 3 Silver and 4 Bronze from 1974 to 1994).

Games Total Medals Gold   Silver Bronze
1930 - Hamilton 9  2  3  4
1934 - London  27  5  4 18
1938 - Sydney  5  0  2  3
1950 - Auckland  10  5  3  2
1954 - Vancouver  13  6  2  5
1958 - Cardiff  13  5  5  3
1962 - Perth  14  4  7  3
 1966 - Kingston 9  1 4 4
 1970 - Edinburgh  25  6  8  11
 1974 - Christchurch  19  3  6  11
 1978 - Edmonton  14  3  6  5
 1982 - Brisbane  26  8  6  12
 1986 - Edinburgh  33  3  12  18
 1990 - Auckland  22  5  7  10
 1994 - Victoria 20  6  3  11
 1998 - Kuala Lumpur  12  3  2  7
 2002 - Manchester  30  6  8  16
 2006 - Melbourne  29  11  7  11


* Detailed information on individual medal winners for each Games can be found on the Commonwealth Games Scotland website – www.cgcs.org.uk

>> Back to the Delhi Zone